It is a truth universally acknowledged that video game food looks great, even if it’s constructed out of off-brand Lego bricks, and the 12 dishes recently brought to Grow a Garden as part of the Chris P. Bacon event are no exception. Even the name of NPC quest giver makes your stomach want to rumble… although when you actually take a look at some of the Grow a Garden recipe lists, you might find yourself a bit less keen to get invited to dinner at The Garden Game’s house. Still, at least it’s all home-grown and organic!
While these recipes may not be exactly edible, Chris P. Bacon clearly isn’t the most discerning customer. He is, after all, a pig in chef’s whites, and will happily shower you with rewards in exchange for just about any dish – but he especially welcomes large portions or rare recipes, or anything he’s expressed a craving for. To help you cook the exact right dish to make him happy, here is our Grow a Garden cooking recipes list!
Grow a Garden cooking recipes list
There are 12 dishes for you to cook in Grow a Garden. Click on the name of the dish you want to make below to view its recipe at all currently known rarities:
These recipes aren’t necessarily unique, meaning that there are some multiple combinations of ingredients that can lead to the same dish at the same rarity. However, to keep things simple, we’ve only listed tried-and-tested ingredient combinations.
Burger
Burger Rarity | Burger Recipe |
---|---|
Rare | 1 Pepper, 1 Corn, 1 Tomato, 1 Mint |
Legendary | 1 Corn, 1 Tomato, 1 Ember Lily or 1 Corn, 1 Tomato, 1 Beanstalk, 1 Cactus |
Mythical | 1 Pepper, 1 Corn, 1 Tomato, 1 Bone Blossom |
Divine / Prismatic | 1 Corn, 1 Tomato, 1 Bone Blossom |
Cake
Cake Rarity | Cake Recipe |
---|---|
Uncommon / Common | 1 Strawberry, 1 Tomato, 1 Corn, 1 Apple |
Rare | 2 Watermelon, 2 Corn |
Legendary | 1 Corn, 1 Tomato, 1 Banana, 1 Sugar Apple or 2 Banana, 1 Blood Banana, 1 Moon Melon, 1 Soft Sunshine |
Mythical | 1 Lucky Bamboo, 3 Sugar Apple, 1 Corn or 1 Bone Blossom, 1 Coconut, 1 Banana |
Divine | 1 Corn, 2 Elder Strawberry, 2 Sugar Apple |
Prismatic | 1 Banana, 3 Bone Blossom |
Donut
Donut Rarity | Donut Recipe |
---|---|
Rare | 2 Corn, 1 Tomato, 1 Banana |
Legendary | 1 Corn, 1 Serenity, 1 Sugar Apple or 1 Corn, 1 Mango, 1 Banana |
Mythical | 1 Corn, 1 Sugar Apple |
Divine | 1 Sugarglaze, 2 Sugar Apple |
Prismatic | 4 Bone Blossom, 1 Sugar Glaze |
Hot Dog
Hot Dog Rarity | Hot Dog Recipe |
---|---|
Legendary | 1 Pepper, 1 Corn |
Mythical | 2 Pepper, 1 Corn |
Divine | 4 Ember Lily, 1 Corn or 1 Corn, 1 Lucky Bamboo, 3 Bone Blossom |
Prismatic | 4 Bone Blossom, 1 Corn |
Ice Cream
Ice Cream Rarity | Ice Cream Recipe |
---|---|
Uncommon | 1 Corn, 1 Blueberry, 1 Strawberry |
Rare | 1 Watermelon, 1 Corn |
Legendary | 1 Banana, 1 Watermelon or 1 Banana, 1 Apple or 1 Mango, 1 Corn |
Mythical | 1 Banana, 1 Pepper or 1 Banana, 1 Loquat or 1 Banana, 1 Sugar Apple or 1 Corn, 1 Sugar Apple |
Divine | 1 Sugar Apple, 1 Sugarglaze |
Prismatic | 1 Sugar Apple, 1 Sugarglaze, 3 Bone Blossom |
Pie
Pie Rarity | Pie Recipe |
---|---|
Rare | 1 Crown Melon, 1 Jalapeno |
Legendary | 1 Pumpkin, 1 Apple or 1 Coconut, 1 Tomato |
Mythical | 1 Sugar Apple, 1 Pumpkin |
Divine | 1 Ember Lily, 1 Coconut or 1 Beanstalk, 1 Coconut |
Prismatic | 4 Bone Blossom, 1 Pumpkin |
Pizza
Pizza Rarity | Pizza Recipe |
---|---|
Common / Rare | 1 Strawberry, 1 Pepper, 1 Tomato, 1 Corn |
Legendary | 1 Corn, 1 Tomato, 1 Pepper, 1 Sugar Apple |
Mythical | 1 Pepper, 1 Tomato, 1 Sugar Apple, 1 Corn |
Divine | 1 Sugar Apple, 1 Corn, 1 Bone Blossom |
Prismatic | 3 Bone Blossom, 1 Banana, 1 Beanstalk |
Salad
Salad Rarity | Salad Recipe |
---|---|
Common | 3 Carrot, 1 Bamboo |
Uncommon | 1 Orange Tulip, 1 Bamboo, 1 Carrot, 1 Tomato |
Rare | 1 Corn, 1 Tomato |
Legendary | 2 Blood Banana, 2 Tomato |
Mythical | 1 Tomato, 2 Pepper or 2 Sugar Apple, 1 Tomato |
Divine | 4 Sugar Apple, 1 Tomato |
Prismatic | 4 Bone Blossom, 1 Tomato |
Sandwich
Sandwich Rarity | Sandwich Recipe |
---|---|
Common / Rare | 1 Corn, 2 Tomato |
Legendary | 2 Tomato, 2 Beanstalk, 1 Corn or 1 Corn, 1 Tomato, 1 Loquat |
Mythical | 1 Tomato, 1 Corn, 1 Elder Strawberry |
Divine | 3 Bone Blossom, 1 Tomato, 1 Corn |
Prismatic | 3 Bone Blossom, 1 Tomato, 1 Violet Corn |
Soup
Soup Rarity | Soup Recipe |
---|---|
Very Common | 1 Carrot |
Common | 1 Strawberry, 1 Peach, 1 Mango |
Uncommon | 1 Green Apple, 1 Grape or 2 Coconuts or 1 Coconut, 1 Dragon Fruit or 1 Apple |
Rare | 1 Coconut, 1 Elder Strawberry or 1 Grape, 1 Sugar Apple, 1 Dragon Fruit |
Sushi
Sushi Rarity | Sushi Ingredients |
---|---|
Common | 4 Bamboo, 1 Corn |
Rare | 1 Bamboo, 2 Corn, 1 Spike Mango |
Legendary | 3 Bamboo, 1 Corn, 1 Maple Apple |
Mythical | 3 Ember Lily, 1 Bamboo, 1 Corn or 2 Bamboo, 1 Corn, 2 Bone Blossom |
Divine | 1 Bamboo, 1 Corn, 3 Bone Blossom |
Waffle
Waffle Rarity | Waffle Ingredients |
---|---|
Rare | 1 Strawberry, 1 Coconut |
Legendary | 1 Peach, 1 Coconut, 1 Apple or 1 Coconut, 1 Maple Apple, 1 Banana |
Mythical | 1 Tranquil Bloom, 1 Starfruit, 1 Coconut or 1 Coconut, 1 Peach or 1 Coconut, 1 Mango |
Divine | 1 Coconut, 1 Sugar Apple |
Prismatic | 3 Bone Blossom, 1 Sugar Apple, 1 Coconut |
If you’ve found yourself swept up in Grow a Garden fever this summer, you’re definitely not alone! Take a look at our Grow a Garden codes page for all the latest freebies, and maybe consider learning how to get more pet slots without spending Robux while you’re at it!